Day two of the NFL Scouting Combine in Indy was all about speed and agility.
Missouri corner Toriano Pride Jr. led the CB group with a 4.32 forty, but Ohio State safety Lorenzo Styles Jr. stole the show overall with a ridiculous 4.27. That’s real range speed, not track fluff.
The ten-yard splits told you who can actually drive on routes. Styles posted a 1.49. At the cornerback position, Malik Muhammad and Pride both hit 1.51.
The explosion numbers were just as wild. Indiana’s D’Angelo Ponds jumped 43.5 inches, the best among corners. Arizona safety Genesis Smith hit 42.5.
In the broad jump, Arkansas corner Julian Neal led all DBs with an 11-foot-2. Three safeties tied at 10-foot-10, showing serious leaping ability.
Bottom line, this DB group brought juice. Recovery speed, short-area burst, and legit explosion showed up across the board.
Here are the top results from the defensive backs.
| Player | School | 40 | 10-Yard | Vertical | Broad |
|---|---|---|---|---|---|
| Toriano Pride Jr. | Missouri | 4.32 | 1.51 | 37.5" | 10'8" |
| Daylen Everette | Georgia | 4.38 | 1.54 | 37.5" | 10'4" |
| Chris Johnson | San Diego State | 4.40 | 1.54 | 38.0" | 10'6" |
| Chandler Rivers | Duke | 4.40 | 1.55 | 39.0" | 10'10" |
| Tacario Davis | Washington | 4.41 | 1.59 | 37.0" | 10'3" |
| Charles Demmings | Stephen F. Austin | 4.41 | 1.55 | 42.0" | 11'0" |
| Domani Jackson | Alabama | 4.41 | 1.58 | — | — |
| Malik Muhammad | Texas | 4.42 | 1.51 | 39.0" | 10'10" |
| Latrell McCutchin Sr. | Houston | 4.43 | 1.58 | 38.5" | 10'11" |
| Colton Hood | Tennessee | 4.44 | 1.58 | 40.5" | 10'5" |
| Davison Igbinosun | Ohio State | 4.45 | 1.58 | 34.0" | 10'0" |
| Ephesians Prysock | Washington | 4.45 | 1.57 | 39.0" | 10'4" |
| Hezekiah Masses | California | 4.46 | 1.57 | 31.5" | 9'11" |
| Andre Fuller | Toledo | 4.49 | 1.56 | 35.0" | 10'9" |
| Julian Neal | Arkansas | 4.49 | 1.59 | 40.0" | 11'2" |
| Marcus Allen | North Carolina | 4.50 | 1.64 | 39.0" | 10'3" |
| Devin Moore | Florida | 4.50 | 1.56 | — | — |
| Will Lee III | Texas A&M | 4.52 | 1.56 | 42.0" | 11'0" |
| Avery Smith | Toledo | 4.54 | 1.61 | 38.5" | 10'5" |
| TJ Hall | Iowa | 4.59 | 1.62 | 36.0" | — |
| D'Angelo Ponds | Indiana | — | — | 43.5" | — |
| Brandon Cisse | South Carolina | — | — | 41.0" | 10'11" |
| Thaddeus Dixon | North Carolina | — | — | 39.5" | 10'5" |
| Collin Wright | Stanford | — | — | 39.0" | — |
| Avieon Terrell | Clemson | — | — | 34.0" | 10'3" |
| Player | School | 40 | 10-Yard | Vertical | Broad |
|---|---|---|---|---|---|
| Lorenzo Styles Jr. | Ohio State | 4.27 | 1.49 | 39.0" | — |
| Robert Spears-Jennings | Oklahoma | 4.32 | 1.51 | 35.0" | 10'5" |
| Treydan Stukes | Arizona | 4.33 | 1.50 | 38.0" | 10'10" |
| Dillon Thieneman | Oregon | 4.35 | 1.52 | 41.0" | 10'5" |
| Jalon Kilgore | South Carolina | 4.40 | 1.56 | 37.0" | 10'10" |
| VJ Payne | Kansas State | 4.40 | 1.52 | 35.0" | 10'7" |
| Bud Clark | TCU | 4.41 | 1.56 | 38.0" | 10'7" |
| Dalton Johnson | Arizona | 4.41 | 1.59 | 36.0" | 9'11" |
| Kamari Ramsey | USC | 4.47 | 1.57 | 36.0" | 10'0" |
| Xavier Nwankpa | Iowa | 4.48 | 1.62 | 37.5" | — |
| Michael Taaffe | Texas | 4.50 | 1.58 | — | — |
| A.J. Haulcy | LSU | 4.52 | 1.62 | — | — |
| Emmanuel McNeil-Warren | Toledo | 4.52 | 1.58 | 35.5" | 10'2" |
| Bishop Fitzgerald | USC | 4.55 | 1.58 | 33.0" | — |
| Genesis Smith | Arizona | — | — | 42.5" | 10'8" |
| DeShon Singleton | Nebraska | — | — | 39.5" | 10'10" |
| Ahmaad Moses | SMU | — | — | 38.0" | — |
| Zakee Wheatley | Penn State | — | — | 32.5" | 10'2" |
This article originally appeared on Bucs Wire: 2026 NFL Combine: Defensive back testing results