With 37 new players scheduled to be on the Notre Dame Football roster in 2026, this Fighting Irish football team is going to feel its impact this spring with most of those 37 joining them on the practice field. While we don’t expect a ton of practice viewing to be allowed this spring, it will definitely be more than what Notre Dame offers during fall camp.
Of all of the new guys coming to Notre Dame in 2026, who are you most excited to see this spring? Obviously — I don’t think there’s a wrong answer when it comes to an opinion like this, but this question concerns ONLY the players that will be participating in the spring practice sessions.
As a reminder, these incoming players will not be on the roster until June; CB DJ McKinney, TE Ian Premer, OL Ben Nichols, OL Gregory Patrick, and QB Teddy Jarrard. New WR Quincy Porter will sit spring out after an offseason surgery per multiple outlets.
So who are you tracking? Who are you most excited about? I have a top five and they are all in there for multiple reasons:
- Tionne Gray DT
- Javian Osbourne RB
- Keon Keeley DE
- Francis Brewu DT
- Mylan Graham WR
I’m going to throw an honorable mention Jasper Scaife’s way too (punter).
Let us know in the comments below.
| NUMBER | NAME | POSITION | HEIGHT | WEIGHT | CLASS | HOMETOWN | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 0 | Quincy Porter | WR | 6-4 | 197 | Sophomore | New Milford, NJ | Bergen Catholic/Ohio State |
| 0 | Tionne Gray | DL | 6-5 | 333 | Sophomore | St. Louis, MO | Hazelwood Central/Oregon |
| 1 | Dallas Golden | CB | 6-0 | 195 | Sophomore | Tampa, FL | Berkeley Prep |
| 1 | Jaden Greathouse | WR | 6-1 | 212 | Junior | Austin, TX | Westlake |
| 2 | Nolan James Jr. | RB | 5-10 | 212 | Freshman | Westwood, NJ | DePaul Catholic |
| 3 | Jaylen Sneed | LB | 6-1 | 221 | Senior | Hilton Head Island, SC | Hilton Head HS |
| 3 | Mylan Graham | WR | 6-1 | 189 | Sophomore | Fort Wayne, IN | New Haven/Ohio State |
| 4 | Bubba Frazier | WR | 5-10 | 175 | Freshman | Savannah, GA | Benedictine Military |
| 4 | Jaiden Ausberry | LB | 6-1 | 226 | Junior | Baton Rouge, LA | University Lab |
| 5 | Cam Williams | WR | 6-2 | 201 | Sophomore | Glen Ellyn, IL | Glenbard South |
| 5 | Boubacar Traore | DL | 6-5 | 253 | Junior | Boston, MA | Catholic Memorial |
| 6 | Christopher Burgess Jr. | DL | 6-4 | 299 | Freshman | Chicago, IL | Simeon Career Academy |
| 6 | Jordan Faison | WR | 5-11 | 183 | Senior | Fort Lauderdale, FL | Pine Crest |
| 7 | Ty Washington | TE | 6-4 | 253 | Senior | Leesburg, GA | Lee County/Arkansas |
| 7 | Francis Brewu | DL | 6-1 | 277 | Junior | Westerville, OH | Thomas Worthington/Pittsburgh |
| 8 | Jerome Bettis Jr. | WR | 6-2 | 199 | Freshman | Atlanta, GA | Woodward Academy |
| 8 | Adon Shuler | S | 6-0 | 197 | Junior | Irvington, NJ | Irvington |
| 9 | Brauntae Johnson | S | 6-2 | 195 | Sophomore | Fort Wayne, IN | North Side |
| 10 | Loghan Thomas | DL | 6-3 | 207 | Junior | Katy, TX | St. Edward (Ohio) |
| 10 | Noah Grubbs | QB | 6-4 | 209 | Freshman | Lake Mary, FL | Lake Mary |
| 11 | Devin Fitzgerald | WR | 6-2 | 197 | Freshman | Paradise Valley, AZ | Brophy College Preparatory |
| 11 | Keon Keeley | DL | 6-5 | 270 | Junior | Tampa, Fla. | Berkeley Prep/Alabama |
| 12 | Jayden Sanders | CB | 6-0 | 199 | Junior | Kilgore, TX | Kilgore/Michigan |
| 12 | Blake Hebert | QB | 6-2 | 224 | Freshman | Boxford, MA | Brunswick School (CT) |
| 13 | CJ Carr | QB | 6-2 | 209 | Sophomore | Saline, MI | Saline |
| 13 | Ayden Pouncey | CB | 6-3 | 172 | Freshman | Orlando, FL | Winter Park |
| 14 | Ebenezer Ewetade | DL | 6-4 | 217 | Freshman | Raleigh, NC | South Garner |
| 14 | Micah Gilbert | WR | 6-2 | 207 | Sophomore | Charlotte, NC | Charlotte Christian |
| 15 | Leonard Moore | CB | 6-2 | 194 | Junior | Round Rock, TX | Round Rock |
| 15 | Brayden Robinson | WR | 5-7 | 156 | Freshman | Red Oak, TX | Red Oak |
| 16 | Koʻo Kia | LB | 6-2 | 224 | Freshman | Kahaluʻu, HI | Punahou |
| 16 | Dylan Faison | WR | 6-2 | 180 | Freshman | Weston, FL | Saint Andrews School |
| 17 | Brenan Vernon | DL | 6-5 | 306 | Junior | Mentor, OH | Mentor |
| 17 | Elijah Burress | WR | 6-1 | 186 | Freshman | Totowa, NJ | DePaul Catholic |
| 18 | Kaydon Finley | WR | 6-1 | 200 | Freshman | Aledo, TX | Aledo |
| 18 | Erik Schmidt | P | 6-2 | 211 | Sophomore | Milwaukee, WI | Marquette University High School |
| 19 | Logan Saldate | WR | 5-11 | 185 | Sophomore | Gilroy, CA | Palma |
| 19 | Madden Faraimo | LB | 6-2 | 228 | Sophomore | Oceanside, CA | JSerra Catholic |
| 20 | Jonaz Walton | RB | 5-9 | 200 | Freshman | Carrollton, GA | Central |
| 20 | Joey O’Brien | S | 6-5 | 188 | Freshman | Philadelphia, PA | La Salle Prep |
| 21 | Khary Adams | CB | 6-1 | 178 | Freshman | Baltimore, MD | Loyola Blakefield |
| 21 | Kedren Young | RB | 5-11 | 226 | Sophomore | Lufkin, TX | Lufkin |
| 22 | Aneyas Williams | RB | 5-10 | 206 | Junior | Hannibal, MO | Hannibal |
| 22 | Ethan Long | S | 6-2 | 201 | Freshman | Milford, CT | Brunswick School |
| 23 | Ja’Kobe Clapper | LB | 6-1 | 209 | Freshman | Cincinnati, OH | St. Xavier |
| 24 | Mark Zackery IV | CB | 5-10 | 177 | Sophomore | Indianapolis, IN | Ben Davis |
| 25 | Brandon Logan | S | 5-11 | 197 | Freshman | Fort Wayne, IN | Snider |
| 26 | Chaz Smith | CB | 6-1 | 163 | Freshman | Knoxville, TN | Knoxville Catholic |
| 26 | Javian Osborne | RB | 5-9 | 197 | Freshman | Forney, TX | Forney |
| 27 | Kyngstonn Viliamu-Asa | LB | 6-3 | 229 | Junior | Inland Empire, CA | St. John Bosco |
| 28 | Luke Talich | S | 6-4 | 216 | Senior | Cody, WY | Cody |
| 29 | Christian Gray | CB | 6-0 | 185 | Senior | St. Louis, MO | De Smet |
| 31 | Xavier Southall | WR | 6-0 | 179 | Sophomore | Alexandria, VA | IMG Academy |
| 32 | Nick Reddish | CB | 5-10 | 184 | Freshman | Charlotte, NC | Independence |
| 33 | Matt Jeffery | WR | 5-11 | 195 | Sophomore | Cheshire, CT | Cheshire |
| 34 | Drayk Bowen | LB | 6-2 | 232 | Senior | St. John, IN | Andrean |
| 35 | Teddy Rezac | LB | 6-3 | 226 | Sophomore | Omaha, NE | Westside |
| 35 | Spencer Porath | K | 6-0 | 200 | Junior | Brownsburg, IN | Brownsburg/Purdue |
| 38 | Tommy Powlus | LB | 6-1 | 213 | Junior | Granger, IN | Penn |
| 39 | Jasper Scaife | P | 6-6 | 215 | Freshman | West Perth, West Australia, Australia | Warwick Senior |
| 40 | Dominik Hulak | DL | 6-3 | 254 | Freshman | Glendale Heights, IL | Immaculate Conception |
| 42 | Cole Mullins | DL | 6-4 | 273 | Sophomore | Hoschton, GA | Mill Creek |
| 42 | Henry Garrity | TE | 6-4 | 221 | Senior | Bloomfield Hills, MI | Brother Rice |
| 43 | Kahanu Kia | LB | 6-2 | 224 | Junior | Kaneohe, HI | Punahou |
| 44 | Rodney Dunham | DL | 6-4 | 230 | Freshman | Charlotte, NC | Myers Park |
| 47 | Jason Onye | DL | 6-5 | 302 | Senior | North Providence, RI | Bishop Hendricken |
| 49 | Andrew Kros | LS | 6-4 | 227 | Junior | Louisville, KY | St. Xavier |
| 50 | Sullivan Garvin | OL | 6-5 | 308 | Freshman | Allegan, MI | Allegan |
| 52 | Devan Houstan | OL | 6-4 | 308 | Junior | Mississauga, Ontario, Canada | St. James School |
| 54 | Anthonie Knapp | OL | 6-5 | 304 | Junior | Roswell, GA | Roswell |
| 55 | Tiki Hola | DL | 6-3 | 280 | Freshman | Bastrop, TX | Bastrop |
| 55 | Chris Terek | OL | 6-5 | 326 | Junior | Glen Ellyn, IL | Glenbard West |
| 56 | Charles Jagusah | OL | 6-5 | 325 | Sophomore | Rock Island, IL | Alleman |
| 56 | Elijah Hughes | DL | 6-3 | 291 | Senior | Arlington, VA | Washington-Liberty/USC |
| 57 | Cam Herron | OL | 6-2 | 291 | Freshman | Indianapolis, IN | Warren Central |
| 58 | Thomas Davis Jr. | LB | 6-2 | 215 | Freshman | Weddington, NC | Weddington |
| 58 | Matty Augustine | OL | 6-8 | 309 | Freshman | Greenwich, CT | Brunswick School |
| 59 | Sean Sevillano Jr. | DL | 6-2 | 325 | Sophomore | Winnipeg, Manitoba, Canada | Clearwater Academy International (FL) |
| 60 | Davion Dixon | DL | 6-2 | 316 | Freshman | Homestead, FL | Miami Palmetto |
| 60 | Max Anderson | OL | 6-3 | 296 | Junior | St. Paul, MN | St. Thomas Academy |
| 61 | Robbie Wollan | OL | 6-4 | 295 | Junior | St. Paul, MN | St. Thomas Academy |
| 64 | Joe Otting | OL | 6-4 | 306 | Junior | Topeka, KS | Hayden |
| 65 | Grayson McKeogh | OL | 6-7 | 294 | Freshman | Perkasie, PA | La Salle College High School |
| 66 | Tyler Merrill | OL | 6-6 | 329 | Freshman | Mechanicsburg, PA | Cumberland Valley |
| 68 | Charlie Thom | OL | 6-7 | 274 | Freshman | Darien, CT | Avon Old Farms |
| 70 | Ashton Craig | OL | 6-5 | 308 | Senior | Lawrenceburg, IN | Lawrenceburg HS |
| 71 | Styles Prescod | OL | 6-6 | 293 | Sophomore | Fishers, IN | Hamilton Southeastern |
| 74 | Will Black | OL | 6-7 | 316 | Freshman | London, Ontario, Canada | Choate Rosemary Hall (CT) |
| 75 | Sullivan Absher | OL | 6-7 | 325 | Junior | Belmont, NC | South Point |
| 76 | Guerby Lambert | OL | 6-7 | 322 | Sophomore | Boston, MA | Catholic Memorial |
| 77 | Peter Jones | OL | 6-5 | 323 | Sophomore | Coatesville, PA | Malvern Prep |
| 78 | Owen Strebig | OL | 6-8 | 294 | Freshman | Brookfield, WI | Waukesha Catholic Memorial |
| 84 | Preston Fryzel | TE | 6-4 | 208 | Freshman | Holland, OH | Central Catholic |
| 85 | Jack Larsen | TE | 6-3 | 247 | Sophomore | Charlotte, NC | Charlotte Catholic |
| 87 | Cooper Flanagan | TE | 6-6 | 247 | Junior | Pleasant Hill, CA | De La Salle |
| 88 | Armel Mukam | DL | 6-3 | 302 | Junior | La Prairie, Quebec, Canada | Woodberry Forest School |
| 88 | James Flanigan | TE | 6-6 | 251 | Freshman | Green Bay, WI | Notre Dame De La Baie Academy |
| 89 | Alex Whitman | WR | 6-2 | 195 | Senior | Highstown, NJ | The Peddie School |
| 90 | Elijah Golden | DL | 6-4 | 275 | Freshman | Fredericksburg, VA | Cardinal Mooney |
| 91 | Gordy Sulfsted | DL | 6-5 | 270 | Freshman | Cincinnati, OH | St. Xavier |
| 94 | Joe Reiff | DL | 6-5 | 262 | Freshman | Elmhurst, IL | York Community |
| 95 | Bryce Young | DL | 6-6 | 264 | Junior | Charlotte, NC | Charlotte Christian |
| 96 | Joseph Vinci | LS | 6-4 | 231 | Sophomore | Westwood, MA | Westwood |
